School Fees Breakdown
400L
DESCRIPTION | (₦) IN NAIRA | IN CFA | |
---|---|---|---|
SCHOOL FEE | 278,000 | 278,000 | |
OTHER FEES | 130,000 | 130,000 | |
Total | 408,000 | 408,000 |
300L
DESCRIPTION | (₦) IN NAIRA | IN CFA | |
---|---|---|---|
TUITION FEE | 200,000 | 200,000 | |
OTHER FEES | 78,000 | 78,000 | |
Total | 278,000 | 278,000 |
200L
DESCRIPTION | (₦) IN NAIRA | IN CFA | |
---|---|---|---|
TUITION FEE | 200,000 | 200,000 | |
OTHERS FEE | 78,000 | 78,000 | |
Total | 278,000 | 278,000 |
100L
DESCRIPTION | (₦) IN NAIRA | IN CFA | |
---|---|---|---|
ADMISSION FORM | 10,000 | 10,000 | |
CAUTION FEE | 20,000 | 20,000 | |
ACCEPTANCE FEE | 25,000 | 25,000 | |
TUITION FEE | 150,000 | 150,000 | |
LABORATORY | 20,000 | 20,000 | |
LIBRARY | 20,000 | 20,000 | |
INTERNET | 15,000 | 15,000 | |
ID CARD | 3,000 | 3,000 | |
DEVELOPMENT LEVY | 15,000 | 15,000 | |
Total | 278,000 | 278,000 |
Account Details
BANK: ZENITH BANK PLC
ACCOUNT NUMBER: 1015426881
ACCOUNT NAME: ECOLE ESPAM SERVICE